Pay 1 energy | Spend only on ally spells | Pay 1 mana or sac |
Spend only on Cleric, Rogue, Warrior, or Wizard spells and abilities | Spend only on mounts | Pay 1 to filter |
Pay 5, get 5 mana of any color combination | Pay 1 to filter | Pay 1 life, spend only on devoid spells |
Remove storage counter, Dragons only | Pay 1 mana | Choose a color when played |
Pay 1 mana or sac | Pay 1 mana, +1/+1 counter if used on a multicolor creature | Pay 1 mana |
Pay 1 mana | Spend only on dragon spells | Spend only on dragon spells |
Tap untapped creature you control | Pay 1 mana, spend only on planeswalker spells (2 mana of different colors) | Sac 2 lands (3 mana of 1 color) |
Pay 1 life | Spend only on pilot and vehicle spells | One of the chosen color |
Pay 2, make mana equal to devotion | Pay 1 mana | Colors of cards exiled from graveyard |
Must control another Gate | Legendary spells or color of legend you control | Sac unles you tap an untapped artifact or land |
Pay 1 mana or sac | Tap an untapped creature you control | Choose a creature type, spend only on spells or abilities of chosen type |
Choose a color when played | Pay 1 mana | Spend only on sliver spells |
Pay 1 life, must control an artifact | One of the chosen color, two for land abilities | Tap creature |
One of the chosen color, pay 1 for mana for each color permanent you control | Choose a color when played | Pay 1 mana |
Spend only on Phyrexian creatures | Choose basic land type when played, pay 1 life | Mana equal to number of creatures that share a type |
Spend only on kicked spells | Pay 1 mana or sac | Choose a color when played |
Choose creature type | Pay 1 mana | Choose a color when played |
Pay 1 life, spend only on vampire spells |
1 mana of any color when played | 1 mana of any color only on the turn it was played |
Front | Back |
Front | Back |